Team CLEPIVIR : Clinical epidemiology of chronic viral diseases
- Fabrice CARRAT @ : fabrice.carrat at iplesp.upmc.fr
The CLEPIVIR team is devoted to clinical epidemiology of chronic viral diseases. Researchers coordinate leading thematic cohorts of persons living with HIV, chronic viral hepatitis C, B and/or Delta, and HIV-hepatitis co-infections. They also develop and use specific statistical methods for estimating treatment effect from observational data.
The main scientific objectives are to quantify the benefit, risks, and cost-effectiveness of antivirals on the long term and to evaluate the risk of comorbidities - notably cancer, cardiovascular or metabolic complications - and strategies to prevent them.
We will bring together among the largest cohort studies on these infections in the world to address these issues:
- the FHDH-ANRS CO4 cohort is a hospital multicentre open cohort with on-going inclusion since 1989. Patients are eligible if they are infected by HIV1 or HIV2 and are managed in a participating centre. The database includes data from 125 hospitals corresponding to over 153,000 patients seen at least once between 1992 and 2015, and covers above 60% of those under care in France;
- the ANRS CO22 HEPATHER cohort is a national multicentre observational study of subjects with past or present viral hepatitis C (14,400) or B (6600). The cohort was set-up in August 2012 in 32 centres, includes a centralized biobank at cohort entry and individual linkage to national medico-administrative databases;
- the French multicenter HIV-HBV cohort to explore the prognostic value of HBV biomarkers in HIV-coinfected persons.
The methodological part focuses on comparing the performances of different methods for linking drug exposure (duration/dose) with a beneficial or a side effect, the integration of antiviral resistance as effect modification in genotypic drug resistance algorithm, and the measurement of treatment effect when the proportionality assumption is not valid.
One of our major commitment is to provide the national health authorities with data on care (including antiviral access, use, cost, efficacy and safety) at the national level in order to guide the public-health policy on these chronic infections.
| Nom | Contact | Statut / Fonction |
|---|---|---|
| Naila ABA | naila.aba at iplesp.upmc.fr | Etudiant-e / Stagiaire de Master |
| Sophie ABGRALL | sophie.abgrall at iplesp.upmc.fr | Praticien Hospitalier |
| Xian ABULIZI | xian.abulizi at iplesp.upmc.fr | Ingénieur d'Etude / Doctorant-e |
| Josiane AKO | josiane.ako at iplesp.upmc.fr | Ingénieur d'Etude / Attaché-e de Recherche Clinique |
| Dhoiouati ALLAOUI | Attaché-e de Recherche Clinique | |
| Khadija AMRANI | khadija.taibi at aphp.fr | Attaché-e de Recherche Clinique |
| Rachida AMZAL | Attaché-e de Recherche Clinique | |
| Marie ANDREZ | Attaché-e de Recherche Clinique | |
| Roxane BAI | Attaché-e de Recherche Clinique | |
| Aliou BALDE | aliou.balde at iplesp.upmc.fr | Etudiant-e / Doctorant-e |
| Rafika BEKHTI | rafika.bekhti at iplesp.upmc.fr | Attaché-e de Recherche Clinique |
| Lahcene BELAIDI | lahcene.belaidi at iplesp.upmc.fr | Interne de Santé Publique |
| Souad BELFATMI | souad.belfatmi at inserm.fr | ARC |
| Marc-Antoine BELLANCE | marc-antoine.bellance at iplesp.upmc.fr | Data manager |
| Fouzia BENKERDOU KALEM | Attaché-e de Recherche Clinique | |
| Sephora BIJAOUI | sephora.bijaoui at iplesp.upmc.fr | Biostatiticien-ne |
| Sofia BOUHLAL JOURDAN | ARC | |
| Fabienne CABY | fabienne.caby at aphp.fr | PHC |
| Thierry CALVEZ | thierry.calvez at iplesp.umpc.fr | CH contractuel |
| Fabrice CARRAT | fabrice.carrat at iplesp.upmc.fr | PU-PH / Responsable d'équipe |
| Frédéric CHAU | frederic.chau at iplesp.upmc.fr | Data manager, développeur Senior |
| Caroline CHEVALIER | caroline.chevalier at chu-nantes.fr | Attaché-e de Recherche Clinique |
| Hafida DABARHI | hafida.dabarhi at iplesp.upmc.fr | Attaché-e de Recherche Clinique |
| Yecodji DANSOU | yecodji.dansou at iplesp.upmc.fr | Ingénieur d'Etude / Biostatiticien-ne |
| Manel DEBBA-PAVARD | manel.debba-pavard at iplesp.upmc.fr | Attaché-e de Recherche Clinique |
| Sarita DEGRAS-MARIE-LOUISE | sarita.degras-marie-louise at iplesp.upmc.fr | Attaché-e de Recherche Clinique |
| Caroline DENIS | Attaché-e de Recherche Clinique | |
| Lorenza DEZANET | lorenza.dezanet at iplesp.upmc.fr | Post-Doctorant-e |
| Céline DORIVAL | celine.dorival at iplesp.upmc.fr | Chef de projet |
| Léa DUCHESNE | lea.duchesne at iplesp.upmc.fr | Doctorant-e |
| Christel DUCROZ-GERARDIN | christel.ducroz-gerardin at iplesp.upmc.fr | Doctorant-e |
| Jacqueline DUNETTE | jacqueline.dunette at inserm.fr | ARC |
| Simplice DZAMITIKA | simplice.dzamitika at iplesp.upmc.fr | Attaché-e de Recherche |
| Philippe FLANDRE | philippe.flandre at iplesp.upmc.fr | Chargé de Recherche |
| Léa GARESSUS | lea.garessus at iplesp.upmc.fr | ARC |
| Pierre-Marie GIRARD | pierre-marie.girard at iplesp.upmc.fr | PU-PH |
| Isabelle GODEREL | isabelle.goderel at iplesp.upmc.fr | TCH |
| Ophélia GODIN | ophelia.godin at iplesp.upmc.fr | Post-Doctorant-e |
| Sophie GRABAR | sophie.grabar at iplesp.upmc.fr | MCU-PH |
| Marguerite GUIGUET | marguerite.guiguet at iplesp.upmc.fr | Chargé de Recherche |
| Kahina HAMIDI | Attaché-e de Recherche Clinique | |
| Karine LACOMBE | karine.lacombe at iplesp.upmc.fr | MCU-PH |
| Paula LAKROUT | paula.lakrout at iplesp.upmc.fr | Ingénieur d'Etude / Statisticien-ne |
| Anne LALIGANT | anne.laligant at iplesp.upmc.fr | Attaché-e de Recherche Clinique |
| Laurent LAM | laurent.lam at iplesp.upmc.fr | Doctorant-e |
| Nathanael LAPIDUS | nathanael.lapidus at iplesp.upmc.fr | MCU-PH |
| Séverine LECLERCQ | severine.leclercq at iplesp.upmc.fr | Ingénieur d'Etude / Informaticien-ne |
| Amandine LEGENDRE | amandine.legendre at iplesp.upmc.fr | Attaché-e de Recherche Clinique |
| Hana LENEMAN | hana.leneman at iplesp.upmc.fr | Ingénieur d'Etude / Statisticien-ne |
| Laurence LIÈVRE | laurence.lievre at iplesp.upmc.fr | Ingénieur d'Etude / Informaticien-ne |
| Clovis LUSIVIKA ZINGA | clovis.lusivika at iplesp.upmc.fr | Biostatiticien-ne |
| Jancell M'BOUYOU | jancell.mbouyou at iplesp.upmc.fr | Attaché-e de Recherche Clinique |
| Esaïe MARSHALL | esaie.marshall at iplesp.upmc.fr | Ingénieur de Recherche / Chef de projet |
| Hugues MELLIEZ | hugues.melliez at outlook.fr | Praticien Hospitalier / Doctorant-e |
| Rym MONARD | rym.monard-ext at aphp.fr | Attaché-e de Recherche Clinique |
| Priscilla MONFALET | priscilla.monfalet at iplesp.upmc.fr | Développeur |
| Mélanie MONTERO | Attaché-e de Recherche Clinique | |
| Oumarou NABI | oumarou.nabi at iplesp.upmc.fr | Doctorant-e |
| Kim Tu An NGO | kim-tu-an.ngo at iplesp.upmc.fr | ARC |
| Jérôme NICOL | jerome.nicol at iplesp.upmc.fr | Attaché-e de Recherche Clinique |
| Cherifa OUAZZI | cherifa.ouazzi at inserm.fr | Attaché-e de Recherche |
| Grégory PANNETIER | gregory.pannetier at iplesp.upmc.fr | Assistant Ingénieur / Informaticien-ne |
| Fatima PARIS | Attaché-e de Recherche Clinique | |
| Catherine PIQUEPAILLE | Attaché-e de Recherche Clinique | |
| Chloé POMES | chloe.pomes at iplesp.upmc.fr | Attaché-e de Recherche Clinique |
| Valérie POTARD | valerie.potard at iplesp.upmc.fr | Statisticien-ne |
| Maria REQUENA | maria.requena at iplesp.upmc.fr | Doctorant-e |
| Hélène ROUL | helene.roul at iplesp.upmc.fr | Ingénieur d'Etude / Data manager |
| Florian SEBAL | florian.sebal at iplesp.upmc.fr | Attaché-e de Recherche Clinique |
| Hala SMAHI GAFOUR | Attaché-e de Recherche Clinique | |
| Laure SURGERS | laure.surgers at iplesp.upmc.fr | MCU-PH |
| François TEOULE | francois.teoule at iplesp.upmc.fr | Attaché-e de Recherche Clinique |
| Mathilde VALLET | Attaché-e de Recherche Clinique |
Institut Pierre-Louis
Epidémiologie et Santé Publique
Unité Mixte de Recherche en Santé n°1136
Phone : +33 (0) 144 738 445 & +33 (0) 144 738 643 - Fax +33 (0) 144 738 462
Adresse: 27 rue Chaligny 75571 Paris Cedex 12 - France